Spec | Setup | Sample | 35+ | 105+ | 175+ | 245+ | 490+ | 980+ |
---|---|---|---|---|---|---|---|---|
20 oz | Free | Free | 15.92 | 14.43 | 13.72 | 13.60 | 13.28 | 12.70 |
Upcharges | Setup | 35+ | 105+ | 175+ | 245+ | 490+ | 980+ |
---|---|---|---|---|---|---|---|
3 biz days | Free | Free | Free | Free | Free | Free | Free |
1 biz day | 50.00 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
Laser - 1 1.2x2" | Free | Free | Free | Free | Free | Free | Free |
Laser - 0 1.5x3" | 50.00 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
Laser - 2 2.3x7" | 100.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
UV Full Color - 1 1 Location | Free | Free | Free | Free | Free | Free | Free |
UV Full Color - 0 2 Locations | 83.33 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 |
Blank | Free | Free | Free | Free | Free | Free | Free |
Swipe left/right to check full price table.
This pricing is good as of 05/01/2025 and will expire on 05/31/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) | N/A | $N/A | $N/A |
Setup | N/A | $N/A | $N/A |
Imprint | N/A | $N/A | $N/A |
Imprint Setup | N/A | $N/A | $N/A |
Color | N/A | $N/A | $N/A |
Color Setup | N/A | $N/A | $N/A |
Turnaround | N/A | $N/A | $N/A |
Turnaround Setup | N/A | $N/A | $N/A |
U.S. Proof Service | N/A | $N/A | $N/A |
U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping setup Setup | N/A | $N/A | $N/A |
Total: | $N/A |
SG06US
U.S. Proof Service
Free/Free setup
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup